Mud Agitator
Mud Agitator
The JB/W series mud mixers belong to the solid control system of the drilling fluid tank type, primarily used for mixing and stirring drilling fluids to prevent the deposition of solid phase particles in their tank-type circulation systems, thereby stabilizing the performance of the circulating drilling fluid and ensuring uniform mixing. The mixer consis...
- E-mail: Sales@machtec.cn
- Phone: +86 22 60978800
The JB/W series mud mixers belong to the solid control system of the drilling fluid tank type, primarily used for mixing and stirring drilling fluids to prevent the deposition of solid phase particles in their tank-type circulation systems, thereby stabilizing the performance of the circulating drilling fluid and ensuring uniform mixing. The mixer consists of four main parts: an explosion-proof motor, a reducer, a base, and an impeller assembly. The motor is connected to the reducer and the reducer to the impeller shaft through rigid couplings, with the impeller being welded together from four blades.
Features:
Spiral bevel gear box - long service life
Explosion-proof outdoor motor - suitable for various applications
Capable of handling drilling fluids up to 20 ppg - highly efficient
Available power range from 2.2 to 22 kW
Compact design, easy to maintain.
Advantages:
1. Our reputation is built on a shared commitment to safe and reliable contract delivery;
2. Years of experience in harsh offshore drilling environments;
3. As a leader in the drilling equipment industry, we fully implement HSE culture.
技术参数/型号 | JB/W5.5 | JB/W7.5 | JB/W11 | JB/W15 | JB/W18.5 | JB/W22 | |||
电机 | 型号 | YB2-132S-4 | YB2-132M-4 | YB2-160M-4 | YB2-160L-4 | YB2-180M-4 | YB2-180L-4 | ||
功率 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
额定转速 | 1440 | 1440 | 1460 | 1460 | 1470 | 1470 | |||
电源 | 电压 | 380 | 380 | 380 | 380 | 380 | 380 | ||
缓频 | 50 | 50 | 50 | 50 | 50 | 50 | |||
减速器 | 传动比 | 20 | 20 | 20 | 20 | 20 | 20 | ||
润滑油 | 牌号 | -30~40 | L-CKE/P 220# 或320#重载荷蜗轮/蜗杆油 | ||||||
25~65 | L-CKE/P 320# 或460#重载荷蜗轮/蜗杆油 | ||||||||
注入量 | 8.6 | 16.7 | 16.7 | 27.2 | 48.9 | 48.9 | |||
整机性能 | 波轮转速r/min | 72 | 72 | 73 | 73 | 73 | 73 | ||
波轮直径mm | 800 | 860 | 940 | 1040 | 1140 | 1240 | |||
许用扭矩 | 467 | 637 | 921 | 1256 | 1549 | 1842 | |||
重量KG | 295 | 400 | 462 | 563 | 785 | 815 | |||
外形尺寸mm | 954x549x583 | 1101x664x623 | 1222x664x665 | 1334x734x685 | 1445x888x770 | 1465x888x770 | |||
注:以上尺寸和重量不含搅拌器轴,搅拌轴18kg/m |
If you have any questions or support, please fill in the following information and we will reply to you as soon as possible!!