Centrifuge
Centrifuge
The LW series high-speed centrifuges are primarily used for drilling mud treatment, particularly effective in solid-phase drying in environmentally sensitive areas.
The LW series high-speed centrifuges feature stainless steel drums and screw propellers. The design of these centrifuges is tailored to handle high-flow-rate mud fluids, with enhanced ...
- E-mail: Sales@machtec.cn
- Phone: +86 22 60978800
The LW series high-speed centrifuges are primarily used for drilling mud treatment, particularly effective in solid-phase drying in environmentally sensitive areas.
The LW series high-speed centrifuges feature stainless steel drums and screw propellers. The design of these centrifuges is tailored to handle high-flow-rate mud fluids, with enhanced power to increase the inflow and outflow of the mud fluid.
型号 | LW355x1257-N | LW355x1257BP-N | LW355x1422-N | LW450x1000-N | LW450x1000BP-N |
控制方式 | 工频 | 变频 | 工频 | 工频 | 变频 |
转鼓直径 mm | 355 | 355 | 355 | 450 | 450 |
转鼓工作长度 mm | 1257 | 1257 | 1422 | 1000 | 1000 |
最高转速 r/min | 4000 | 4000 | 4000 | 2800 | 2800 |
工作转速 r/min | 2800/3000/3200 | 0-3200 | 1900/2500/2800/3000/3200 | 1800/2000/2200 | 0-2200 |
最大分离因数 | 3175 | 3175 | 3175 | 1972 | 1972 |
工作分离因数 | 1556/1786/2032 | 0-2032 | 716/1240/1556/1786/2032 | 815/1006/1218 | 0-1218 |
最大处理量 m3/h | 45 | 45 | 57 | 60 | 60 |
主电机功率 KW | 30 | 3 | 37 | 45 | 45 |
辅电机功率 KW | 7.5 | 7.5 | 11 | 7.5 | 7.5 |
差速器速比 | 2.375694444 | 2.375694444 | 2.375694444 | 2.084027778 | 2.084027778 |
外形尺寸 mm | 3000*1500*1985 | 3000*1500*1985 | 3398*1530*1250 | 2830*1710*1950 | 2830*1710*1950 |
重量 kg | 3000 | 3500 | 3180 | 3200 | 3700 |
注:以上最大处理量为清水处理量,不同泥浆情况,处理量会有差异。 |
If you have any questions or support, please fill in the following information and we will reply to you as soon as possible!!