Shale Shaker ZS/Z-3
Shale Shaker ZS/Z-3
The ZS/Z series high-frequency linear vibrating screen is the latest solid control equipment developed by our company for primary solids control in oil drilling. This equipment incorporates design experience and advanced technology from similar domestic and international products and features imported vibration motors. It boasts several advantages, including low energy consumption, high product...
- E-mail: Sales@machtec.cn
- Phone: +86 22 60978800
The ZS/Z series high-frequency linear vibrating screen is the latest solid control equipment developed by our company for primary solids control in oil drilling. This equipment incorporates design experience and advanced technology from similar domestic and international products and features imported vibration motors. It boasts several advantages, including low energy consumption, high production capacity, simple structure, easy maintenance, fully enclosed design with no dust spillage, and automatic discharge, making it well-suited for production line operations. Additionally, Machtec can customize dual or triplex vibrating screens to meet specific drilling fluid purification needs and provide the necessary connecting manifolds. The equipment can also serve as an underflow vibrating screen for mud cleaners.
Features and Advantages:
- High G-force vibration intensity, adjustable according to working conditions.
- Rapid cuttings conveyance speed and high processing capacity.
- Capable of handling drilling fluids with large volume and high density.
- Two types of feed boxes available: weir-style and box-style.
型号 | ZS/Z-1 | ZS/Z-2 | ZS/Z-3 | ZS/Z-4 | ZS/Z-5 | ZS/Z-6 | ZS/Z-7 | ZS/Z-8 |
处理量 L/S | 40 | 40 | 60 | 40 | 40 | 45 | 30 | 40 |
电机功KW | 2×1.865 | 2×1.865 | 2x2.2 | 2x1.865 | 2x1.865 | 2×1.865 | 2×1.865 | 2x1.865 |
振动轨迹 | 直线型 | 直线型 | 直线型 | 直线型 | 直线或椭圆双轨迹 | 直线型 | 直线型 | 直线型 |
振动电机 | 意大利OLI或美国Martin | |||||||
电气元件 | 西门子或施耐德 | |||||||
筛网数量 (pcs) | 3 | 3 | 6 | 6 | 4 | 4 | 3 | 3 |
筛网尺寸 mm | 1053*697 | 1181 *712 | 1181 *712 | 1165*585 | 1165*585 | 1250*635 | 1165*585 | 1050*695 |
有效处理面积m2 | 2.2 | 2.52 | 4.09 | 4.09 | 2.73 | 3.17 | 2.05 | 2.19 |
激振强度 | ≤7.5G | ≤7.0 G | ≤7.5 G | ≤6.5 G | ≤7 .5 G | ≤7 .5 G | ≤7 .5 G | ≤7 .5 G |
振幅 mm | 4.14~5.50 | 4.14~5.50 | 4.14~5.50 | 4.14~5.50 | 4.14~5.50 | 4.14~5.50 | 4.14~5.50 | 4.14~5.50 |
倾角调节范围 | -1~+6° | -3~+5° | -3~+3° | -3~+3° | -3~+3° | -1~+6° | -3~+3° | 1~+5° |
防爆等级 | Exd II BT4 | |||||||
重量 Kg | 1800 | 1950 | 2800 | 2550 | 1600 | 2310 | 1740 | 1900 |
外形尺寸 mm | 2945*1920*1680 | 2936*1810*1460 | 3288*1910*1598 | 3235*1910*1605 | 2970*1749*1381 | 3049*1716*1687 | 2375*1749*1318 | 3008×1654×1768 |
注:以上处理量供参考,不同筛网目数和泥浆情况会有所差异。 |
If you have any questions or support, please fill in the following information and we will reply to you as soon as possible!!